Live Soccer


Live Soccer

Info


Username: livesoccer
Description: Soccer Livescores, Results, Standings & Highlights from around the world
URL: http://www.livesoccer.us
Category: Livescores
Member Since: 2014-03-20

Average Rating: 3 / 5
Number of Ratings: 5,068
3/5

Reviews


2014-11-18 18:52:24
Very interesting tale http://www.poweranalytics.com/privacy-and-legal/ buy ativan line "Of course with everyone being on a television show, from people working on fishing boats to people being interior designers, you get this platform," he said. "But I think for me, celebrity trainer is not who I am."


2014-12-11 00:49:50
Can I call you back? membership strategy 25mg atenolol woken gram More than 4,500 people have been killed since April. Although overall death tolls are still lower than at the height of the conflict, the cycle of violence is reminiscent of the one that brought Iraq to the brink of civil war.


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7.5 9.2 0.0 0.0 1.0 1.0
Today 7 7 0 0 0 0
Yesterday 3 3 0 0 0 0
December 01 6 6 0 0 1 1
November 30 3 3 0 0 1 1
November 29 18 20 0 0 1 1
November 28 6 6 0 0 3 3
November 27 7 7 0 0 1 1
November 26 16 29 0 0 2 2
November 25 5 6 0 0 0 0
November 24 4 5 0 0 1 1
Highest 1,132 4,483 3 6 11 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 48.8 68.7 0.1 0.1 5.5 6.0
This Week 50 52 0 0 7 7
Last Week 48 69 0 0 8 8
Week 46 37 75 1 1 4 4
Week 45 35 46 0 0 3 3
Week 44 38 59 0 0 3 3
Week 43 35 50 0 0 4 6
Week 42 48 64 0 0 12 12
Week 41 32 42 0 0 2 2
Week 40 85 118 0 0 8 11
Week 39 80 112 0 0 4 4
Highest 4,279 9,454 12 15 42 42
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 147.6 210.9 0.2 0.2 25.3 27.0
This Month 16 16 0 0 1 1
Last Month 185 268 1 1 24 24
October 23 219 310 0 0 26 31
September 23 254 348 0 0 24 25
August 23 170 254 0 0 35 35
July 23 146 208 0 0 29 31
June 23 177 237 0 0 35 35
May 23 0 0 0 0 0 0
April 23 143 213 1 1 39 40
March 23 166 255 0 0 40 48
Highest 14,855 28,427 33 39 97 102
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 336,124 592,956 246 272 3,277 3,489