Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,944.3 23,027.2 7.3 7.8 107.1 119.5
Today 7,598 14,314 4 4 52 56
Yesterday 12,269 25,496 7 7 74 77
May 27 11,942 25,656 11 12 104 112
May 26 10,877 22,886 9 9 116 122
May 25 10,667 21,789 8 10 147 172
May 24 10,394 20,898 6 7 117 122
May 23 10,765 22,401 6 7 144 167
May 22 10,707 22,586 6 6 86 94
May 21 11,850 26,877 11 11 86 100
May 20 12,374 27,369 5 5 145 173
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 70,904.8 152,368.7 56.3 64.4 704.4 830.9
This Week 7,598 14,314 4 4 52 56
Last Week 77,621 161,712 53 58 788 866
Week 20 85,867 183,146 71 74 788 906
Week 19 87,765 187,004 64 67 853 1,005
Week 18 89,595 197,673 55 60 739 830
Week 17 84,376 178,075 73 79 655 747
Week 16 72,315 154,938 61 70 878 979
Week 15 63,299 141,052 56 93 841 1,292
Week 14 66,561 144,654 55 58 590 681
Week 13 74,051 161,119 71 81 860 947
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 324,712.3 687,728.8 254.9 290.8 2,541.6 2,891.8
This Month 348,445 743,848 247 263 3,220 3,663
Last Month 310,752 673,754 262 318 3,104 3,864
March 23 369,664 803,082 448 512 3,280 3,715
February 23 357,243 799,161 267 297 2,348 2,653
January 23 385,531 837,316 273 302 2,808 3,213
December 22 368,554 758,953 300 351 2,582 2,866
November 22 386,398 821,468 283 326 2,460 2,822
October 22 368,346 763,786 242 297 3,073 3,358
September 22 352,189 675,918 227 242 2,541 2,764
August 22 1 2 0 0 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 58,648,179 157,180,972 96,186 110,667 435,843 506,030