Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12,152.4 24,463.6 7.6 9.0 81.9 94.4
Today 11,052 22,247 3 3 76 81
Yesterday 13,112 27,714 5 5 55 61
December 01 12,799 28,109 7 7 68 82
November 30 11,640 21,388 8 9 78 88
November 29 12,787 23,318 12 14 73 92
November 28 13,467 27,150 12 18 117 130
November 27 11,202 21,531 9 11 92 102
November 26 12,303 25,838 6 8 130 150
November 25 12,292 25,758 6 7 63 75
November 24 10,870 21,583 8 8 67 83
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 78,371.1 151,377.9 46.7 52.2 594.8 669.3
This Week 86,059 171,457 56 67 559 636
Last Week 72,489 140,379 42 46 634 746
Week 46 68,242 121,611 51 57 587 669
Week 45 77,594 150,037 52 55 552 632
Week 44 79,168 156,174 59 68 578 634
Week 43 84,159 163,495 38 48 718 820
Week 42 74,187 143,113 44 44 672 720
Week 41 76,226 143,097 42 46 579 628
Week 40 86,618 168,186 40 42 554 624
Week 39 78,969 156,230 43 49 515 584
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 266,222.5 525,866.7 196.6 222.5 2,085.4 2,354.4
This Month 36,963 78,070 15 15 199 224
Last Month 323,208 616,569 222 252 2,544 2,903
October 23 356,502 687,527 195 216 2,776 3,088
September 23 331,310 628,904 220 267 2,456 2,675
August 23 339,413 646,884 260 289 2,497 2,698
July 23 299,453 579,388 296 315 2,463 2,667
June 23 296,119 562,392 229 267 2,351 2,613
May 23 0 0 0 0 0 0
April 23 370,766 788,260 267 286 2,947 3,353
March 23 308,491 670,673 262 318 2,621 3,323
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 51,394,912 143,491,954 95,391 109,737 395,881 459,668