Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,843.5 19,236.4 7.3 9.7 102.3 112.2
Today 2,118 3,511 2 2 9 10
Yesterday 9,644 18,298 7 7 75 81
March 17 10,365 21,096 7 13 113 124
March 16 10,991 23,181 12 19 146 153
March 15 9,831 19,339 5 11 97 111
March 14 10,261 18,421 7 7 91 98
March 13 10,463 19,374 9 9 66 68
March 12 11,673 22,041 9 12 243 264
March 11 10,702 21,040 6 8 91 98
March 10 12,387 26,063 9 9 92 115
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 69,195.9 133,899.3 46.9 57.3 698.4 784.8
This Week 11,762 21,809 9 9 84 91
Last Week 74,286 144,492 55 79 847 916
Week 10 78,860 155,704 52 55 710 775
Week 09 76,972 147,377 40 50 692 777
Week 08 79,637 154,152 54 64 885 988
Week 07 82,513 159,818 56 63 744 813
Week 06 73,955 141,075 47 53 707 822
Week 05 73,979 140,460 54 61 859 945
Week 04 65,839 129,503 47 65 754 891
Week 03 74,156 144,603 55 74 702 830
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 311,592.1 598,960.5 221.4 252.7 2,631.4 2,932.4
This Month 198,983 388,731 133 167 1,958 2,134
Last Month 324,523 622,805 208 237 3,171 3,562
January 24 308,238 587,218 218 271 3,184 3,641
December 23 338,184 669,199 233 246 2,968 3,401
November 23 323,208 616,569 222 252 2,536 2,894
October 23 356,501 687,526 195 216 2,763 3,075
September 23 331,307 628,901 220 267 2,447 2,666
August 23 339,413 646,884 260 289 2,491 2,692
July 23 299,452 579,387 296 315 2,454 2,658
June 23 296,112 562,385 229 267 2,342 2,601
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 52,527,728 145,681,678 96,168 110,643 406,825 472,036