http://nani1x2.com/


http://nani1x2.com/

Info


Username: jvcDD
Description: http://nani1x2.com/
URL: http://nani1x2.com/
Category: Tipster competitions
Member Since: 2019-09-11

Average Rating: 1 / 5
Number of Ratings: 1
1/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 789.0 1,045.4 0.0 0.0 3.2 3.6
Today 459 575 0 0 1 1
Yesterday 874 1,199 0 0 4 6
March 27 906 1,108 0 0 3 3
March 26 1,030 1,469 0 0 3 3
March 25 935 1,225 0 0 5 6
March 24 749 978 0 0 3 3
March 23 747 982 0 0 1 1
March 22 749 1,001 0 0 6 7
March 21 716 979 0 0 3 3
March 20 725 938 0 0 3 3
Highest 2,700 21,924 3 3 23 34
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,330.6 8,866.0 0.0 0.0 31.4 35.2
This Week 4,204 5,576 0 0 16 19
Last Week 5,244 6,935 0 0 23 24
Week 11 5,895 7,949 0 0 38 38
Week 10 6,940 9,550 0 0 32 34
Week 09 7,503 10,753 0 0 30 35
Week 08 7,899 11,297 0 0 37 40
Week 07 8,789 12,984 0 0 31 38
Week 06 7,190 10,361 0 0 36 41
Week 05 4,472 6,186 0 0 41 48
Week 04 5,170 7,069 0 0 30 35
Highest 17,094 65,737 7 9 88 123
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 18,669.6 26,821.1 0.0 0.0 123.5 141.7
This Month 25,644 35,074 0 0 126 135
Last Month 31,440 45,068 0 0 140 159
January 24 30,216 46,884 0 0 155 186
December 23 22,532 38,574 0 0 146 177
November 23 17,593 24,520 0 0 132 161
October 23 15,821 21,293 0 0 108 127
September 23 11,933 15,579 0 0 132 142
August 23 11,164 14,214 0 0 105 116
July 23 10,572 14,086 0 0 94 96
June 23 9,781 12,919 0 0 97 118
Highest 59,306 197,016 16 19 315 419
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,464,076 2,452,508 108 121 8,216 9,453