http://nani1x2.com/


http://nani1x2.com/

Info


Username: jvcDD
Description: http://nani1x2.com/
URL: http://nani1x2.com/
Category: Tipster competitions
Member Since: 2019-09-11

Average Rating: 1 / 5
Number of Ratings: 1
1/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 836.0 1,192.6 0.0 0.0 4.5 5.8
Today 780 1,160 0 0 4 5
Yesterday 977 1,412 0 0 4 4
December 01 1,005 1,444 0 0 5 5
November 30 1,131 1,663 0 0 5 6
November 29 998 1,376 0 0 2 5
November 28 821 1,103 0 0 7 12
November 27 657 923 0 0 4 4
November 26 716 1,124 0 0 7 9
November 25 651 905 0 0 3 4
November 24 624 816 0 0 4 4
Highest 2,700 21,924 3 3 23 34
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,867.7 5,310.3 0.0 0.0 27.9 32.9
This Week 6,369 9,081 0 0 31 41
Last Week 4,481 6,240 0 0 35 42
Week 46 4,198 6,129 0 0 36 46
Week 45 3,073 4,070 0 0 25 27
Week 44 3,258 4,353 0 0 26 27
Week 43 3,661 4,932 0 0 28 39
Week 42 3,665 4,971 0 0 26 27
Week 41 3,706 5,101 0 0 15 15
Week 40 3,347 4,419 0 0 26 33
Week 39 2,919 3,807 0 0 31 32
Highest 17,094 65,737 7 9 88 123
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,656.3 14,315.7 0.0 0.0 94.7 105.9
This Month 2,762 4,016 0 0 13 14
Last Month 17,593 24,520 0 0 132 161
October 23 15,821 21,293 0 0 108 127
September 23 11,933 15,579 0 0 132 142
August 23 11,164 14,214 0 0 105 116
July 23 10,572 14,086 0 0 94 96
June 23 9,781 12,919 0 0 97 118
May 23 0 0 0 0 0 0
April 23 11,538 15,192 0 0 130 141
March 23 15,399 21,338 0 0 136 144
Highest 59,306 197,016 16 19 315 419
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,357,006 2,290,924 108 121 7,662 8,810