myFreeWay


myFreeWay

Info


Username: myfreewayinfo
Description: Free sport picks for online betting
URL: http://www.myfreeway.info
Category: Free Picks
Member Since: 2013-12-20

Average Rating: 3 / 5
Number of Ratings: 25
3/5

Reviews


2014-12-17 14:18:44
itAiY3 ruiswutijyys, [url=http://jbzgbpxggyjg.com/]jbzgbpxggyjg[/url], [link=http://lssysfmcudqp.com/]lssysfmcudqp[/link], http://oofnmobnuuir.com/

2014-08-29 20:43:18
Just on-line checking points out ... like the photos! I try to find out by considering various other pictures, too.

2014-08-26 07:00:34
Thanks with regard to delivering this sort of good articles.

2014-06-12 09:25:50
Thanks! This is definitely an superb site.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.6 45.4 0.1 0.1 3.6 4.8
Today 37 62 0 0 2 2
Yesterday 58 117 0 0 5 8
March 27 41 94 0 0 3 3
March 26 27 95 0 0 1 2
March 25 0 0 0 0 2 2
March 24 0 0 0 0 5 8
March 23 0 0 0 0 7 8
March 22 0 0 0 0 4 6
March 21 1 1 0 0 5 6
March 20 42 85 1 1 2 3
Highest 2,886 14,174 17 26 101 129
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 467.9 800.9 2.2 2.9 29.1 33.9
This Week 163 368 0 0 13 17
Last Week 184 403 1 1 31 40
Week 11 507 1,158 5 11 38 38
Week 10 526 868 1 1 31 33
Week 09 512 833 2 2 30 37
Week 08 573 927 1 2 33 39
Week 07 580 929 3 3 27 33
Week 06 575 937 1 1 31 35
Week 05 522 763 4 4 31 36
Week 04 537 823 4 4 26 31
Highest 18,623 84,706 83 107 217 287
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,369.4 3,824.0 17.1 20.4 111.2 125.1
This Month 1,623 3,210 8 14 126 144
Last Month 2,303 3,673 8 9 125 148
January 24 2,384 3,657 17 18 124 151
December 23 2,778 4,204 22 22 137 162
November 23 2,693 4,503 20 22 123 136
October 23 2,599 4,223 23 24 102 112
September 23 2,586 3,970 16 28 99 105
August 23 2,342 3,809 21 25 93 99
July 23 2,331 3,854 19 20 96 100
June 23 2,055 3,137 17 22 87 94
Highest 78,912 341,980 316 388 681 763
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,556,733 8,916,680 12,672 14,902 31,788 37,368